Products
Asphalt Mixing Plant
Mobile Asphalt Mixing Plant
In-house Environmental Asphalt Mixing Plant
Asphalt Hot Recycle Mixing Plant
Stabilized Soil Mixing Plant
Emulsion Bitumen Plant
Large-scale Bitumen Storage Tank
Thermal Oil Heater
Drummed Bitumen Melting Equipment
Contact
- Wuxi Xuetao Group Co., Ltd.
- ADD: NO.501 Datong Road, Binhu Economic and Technical Development Zone, Wuxi, Jiangsu, China
- Mobile: +86-13585071888
- Tel: +86-510-85626785
- +86-510-85602710
- Fax: +86-510-85607997
- P.C: 214134
- Web: www.cxtcm.com
- E-mail: webmaster@wxxuetao.com
Specifications:
Main technical parameters:
Name | Mode/Specification/Dimension | Remarks | ||
Model | LRS-6 | LRS-10 | ||
Max. Productivity | 6 t/h | 10 t/h | ||
Main Frame | L x W x H=7900 x2000 x 2200 mm | |||
Hot-water Tank | Capacity | 4.0 m3 | 6.0 m3 | |
Dimension | L x W x H=1800 x 2000 x 2200 mm | |||
Emulsion Agitator Tank | Capacity | 3.8 m3 | 6.0 m3 | |
Dimension | L x W x H=1600 x 2000 x 1800 mm | |||
Bitumen Tank | Capacity | 4.5m3 | 6.0 m3 | |
Dimension | L x W x H=1900 x 2000 x 2000 mm | |||
Finished Material Tank | Capacity | 1.5m3 | 3.0 m3 | |
Dimension | L x W x H=1600 x 1000 x 1000 mm | |||
Bitumen Pump | Mode | LCB-3A | Thermal Vonduct-oil Insulated | |
Motor | Y160M-4-3KW |
Speed Control by Frequency Conversion |
||
Flow | 3t/h | |||
Emulsion Pump | Mode | LCB-3B | ||
Motor | Y160M-4-3KW |
Speed Control by Frequency Conversion |
||
Flow | 3t/h | |||
Emulsifying Machine | Mode | RH-6 | ||
Motor | Y180M2-2-22KW | |||
Flow | 6t/h | |||
Finished Material Conveying Pump | Mode | 3QGB60X2-46 | ||
Motor | Y132M164KW | |||
Flow | 9.8 m3/h | |||
Electric Control Cabinet | Dimension | L x W x H=700 x 450 x 1500 mm |
Reserve the right to change the parameters without prior notice.